Firozabad, Uttar Pradesh
GST No. 09AUXPS6550L2ZG
Approx. Rs 30 / PieceGet Latest Price
Product Details:| Shape | Cylindrical |
| Per Box | 24 pcs |
| Capacity | 1L |
| Minimum Order Quantity | 15000 |
| Country of Origin | Made in India |
| Cap Color | Golden, Black, Red, White, Etc. |
| Material | Glass |
| Cap Material | Metal |
Additional Information:
Approx. Rs 17 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 20000 Piece |
| Usage/Application | Pickel Storage |
| Cap Material | Glass |
| Shape | Round |
| Cap Type | Lug Type |
| Stoirage Capacity | 500 ml |
| Color | Transparent |
Additional Information:
Approx. Rs 25 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 15000 Piece |
| Usage/Application | Pickel Storage |
| Cap Material | Metal |
| Shape | Round |
| Cap Type | Lug Type |
| Product Capacity | 1000 ML |
| Material | Glass |
| Neck Finish | 83 MM Lug |
Additional Information:
Approx. Rs 14 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 20000 Piece |
| Capacity | 200 mL |
| Cap Material | Metal |
| Shape | Round |
| Cap Type | Lug Type |
| Uses | Jam, spices, pickle etc |
Additional Information:
Approx. Rs 15 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 15000 Piece |
| Usage/Application | Pickel Storage |
| Color | Transparent |
| Shape | Round |
| Cap Type | Lug Type |
| Microwave Safe | Yes |
| Country of Origin | Made in India |
| Product Capacity | 125 ML |
| Material | Glass |
| Cap Material | Metal |
Mason jars: versatile glass containers for food preservation, canning, and trendy DIY crafts.
Additional Information:
Approx. Rs 28 / PieceGet Latest Price
Product Details:| Usage/Application | Pluses Storage |
| Shape | Round |
| Pattern | Plain |
| Usage and Applications | Beverages, Food Packaging, Kitchen Applications, Personal Care Products |
| Features | Durable, Recyclable, Freezer Safe |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 27 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 30000 Piece |
| Usage/Application | Dry Fruits Storage |
| Type | With Lid |
| Cap Material | Metal |
| Shape | Round |
| Cap Type | Lug Type |
| Country of Origin | Made in India |
| Neck Finish | 83 mm Lug |
| Product Capacity | 350 ML |
| MAterial | Glass |
Additional Information:
Approx. Rs 40 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 20000 Piece |
| Usage/Application | Dry Fruits Storage |
| Shape | Square |
| Cap Type | Screw Type |
| Capacity | 500 ML |
| Product Material | Glass |
| Product Capacity | 500 ML |
Additional Information:
Approx. Rs 9 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 20000 Piece |
| Usage/Application | Dry Fruits Storage |
| Capacity | 200 mL |
| Cap Material | Metal |
| Shape | Round |
| Cap Type | Lug Type |
| Material | Glass |
| Neck Finish | 63 MM Lug |
Additional Information:
Approx. Rs 15 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 20000 Piece |
| Material | Glass |
| Country of Origin | Made in India |
| Product Capacity | 140 ML |
| Neck Finish | Screw |
| Shape | Round |
| Cap Color | Black, Brown, Red, Yellow Etc. |
Additional Information:
Approx. Rs 15.06 / PieceGet Latest Price
Product Details:| Cap Material | Metal |
| Shape | Square |
| Cap Type | Lug Type |
| product capacity | 250 ML |
| color | clear |
| material | glass |
| product code | ME08 |
| neck finish | 63 mm |
| cap Color | golden, black, red, white, etc. |
Approx. Rs 20 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 30000 Piece |
| Capacity | 350 mL |
| Usage/Application | Pickel Storage |
| Set Content | 2 Piece |
| Type | With Lid |
| Cap Material | Glass |
| Shape | Round |
| Cap Type | Lug Type |
Additional Information:
Approx. Rs 20 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 30000 Piece |
| Capacity | 500 mL |
| Usage/Application | Pickel Storage |
| Cap Material | Metal |
| Shape | Round |
| Cap Type | Lug Type |
| Country of Origin | Made in India |
Approx. Rs 60 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 10000 Piece |
| Type | Pull Push Caps |
| Material | Glass |
| Usage/Application | Food Packaging |
| Shape | round |
| Country of Origin | Made in India |
Approx. Rs 156 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 500 Piece |
| Food Grade | Food Grade |
| Capacity | 4.5 Kg |
| Grade | Food grade |
| Color | Clear |
| Packaging Type | Box |
| Material | Glass |
Round jar
"4.5 Kg Clear Glass Kitchen Storage Jars - Stylish, airtight containers for organized food storage."
Approx. Rs 40 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 20000 Piece |
| Usage/Application | Dry Fruits Storage |
| Shape | Round |
| Cap Type | Screw Type |
| Storage Capacity | 500 ml |
| Color | Transparent |
| Brand | Metro |
| Storage Material | Pulse |
Approx. Rs 30 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 10000 Piece |
| Usage/Application | Dry Fruits Storage |
| Shape | Round |
| Cap Type | Screw Type |
| Storage Capacity | 500 ml |
| Color | Trnasparent |
| Brand | Metro |
| Cap Material | Plastic |
Approx. Rs 16 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 10000 Piece |
| Usage/Application | Pickel Storage |
| Cap Material | Glass |
| Shape | Round |
| Cap Type | Lug Type |
| Storage Capacity | 555 ml |
| Color | Transparent |
Additional Information:
Approx. Rs 10 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 30000 Piece |
| Material | Glass |
| Country of Origin | Made in India |
| Storage Capacity | 120 ml |
| Jar Color | Transparent |
| Brand | Metro |
| Packaging Type | Box |
Approx. Rs 6.9 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 20000 Piece |
| Cap Type | Lug Type |
| Cap Material | Metal |
| Shape | Square |
| country of origin | india |
| product capacity | 45 ml |
| Neck finish | 43 mm lug |
| material | glass |
| color | clear |
| product code | ME05 |
| packing | 250 pcs box |
| cap color | golden, black, red, white, etc |
Approx. Rs 7.25 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 10000 Piece |
| Usage/Application | Dry Fruits Storage |
| Shape | Round |
| Cap Material | Glass |
| Cap Type | Lug Type |
| Storage Capacity | 100 ml |
| Color | Transparent |
Approx. Rs 10 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 20000 Piece |
| Cap Material | Metal |
| Shape | Round |
| Cap Type | Lug Type |
| Product Capacity | 100 ML |
| Neck Finish | 53 MM Lug |
| Uses | Jam, Pickle, Spices |
| Material | Glass |
Additional Information:
Approx. Rs 40 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 10000 Piece |
| Usage/Application | Dry Fruits Storage |
| Shape | Round |
| Cap Material | Glass |
| Cap Type | Screw Type |
Approx. Rs 12 / PieceGet Latest Price
Product Details:| Usage/Application | Dry Fruits Storage |
| Cap Material | Glass |
| Shape | Round |
| Cap Type | Lug Type |
Additional Information:
Approx. Rs 15 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 2000 Piece |
| Material | Glass |
| Capacity | 350 ML |
| Cap Material | Plastic |
| Question | 350 ML |
Approx. Rs 30 / PieceGet Latest Price
Product Details:| Cap Material | Glass |
| Shape | Round |
| Cap Type | Lug Type |
| Storage Capacity | 1000 ml |
| Color | Transparent |
| Brand | Metro |
Approx. Rs 13 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 10000 Piece |
| Shape | Hexagonal |
| Cap Type | Lug Type |
| Cap Color | Golden, Black, Red, White |
| Neck Finish | 43 MM Lug |
| Uses | Pickle, Dry Fruit, Spice, Gifting |
| Product Capacity | 200 ML |
| Cap Material | Metal |
| Material | Glass |
Additional Information:
Approx. Rs 16 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 20000 Piece |
| Shape | Round |
| Cap Type | Lug Type |
| Country of Origin | Made in India |
| colour | Clear |
| product capacity | 350 ML |
| packaging | 42 pcs box |
| neck finish | 53 mm lug |
| cap color | golden, black, white, red, etc |
| Cap Material | Metal |
| material | glass |
glass jar is round, good for storage and food packaging, good for health and nature, it is easy to recycle, we have many sizes and different jars, whatever you want we can provide you.
We deal in large quantity.
Price is adjustable we charge GST and transportation extra
Additional Information:
Approx. Rs 15 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 25000 Piece |
| Type | With Lid |
| Cap Material | Metal |
| Shape | Round |
| Cap Type | Lug Type |
| Country of Origin | Made in India |
| Product Capacity | 400 ML |
| Color | Clear |
| Neck Finish | 63 MM Lug |
| Product Code | ME03 |
| Material | Glass |
| pacaging | 35 pcs box |
| cap color | golden, black, white, red, etc. |
1 liter glass jar is round, good for storage and food packaging, good for health and nature, it is easy to recycle, we have many sizes and different jars, whatever you want we can provide you.
We deal in large quantity.
Price is adjustable we charge GST and transportation extra
Additional Information:
Approx. Rs 9 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 20000 Piece |
| Shape | Square |
| Cap Type | Lug Type |
| Country of Origin | Made in India |
| product capacity | 100 ML |
| material | glass |
| color | clear |
| neck finish | 43 mm lug |
| packaging | 120 pcs box |
Additional Information:
Approx. Rs 7 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 30000 Piece |
| Shape | Round |
| Cap Type | Lug Type |
| Neck Finish | 43 mm Lug |
| Cap Color | Golden, Black, Red, White |
| Cap Material | Metal |
| Material | Glass |
Additional Information:
Approx. Rs 35 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 30000 Piece |
| Type | With Lid |
| Color | Transparent |
| Shape | Round |
| Cap Material | Glass |
| Pattern | Plain |
| Cap Type | Flip Top Cap |
| Usage and Applications | Personal Care Products, Kitchen Applications, Beverages, Pharmaceuticals, Food Packaging, Chemical and Industrial Products |
| Features | Recyclable, Durable, Reusable |
| Country of Origin | Made in India |
| Product Capacity | 20 Oz |
Additional Information:
Approx. Rs 8 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 20000 Piece |
| Cap Material | Metal |
| Shape | Round |
| Cap Type | Lug Type |
| Country of Origin | Made in India |
| product capacity | 100 ML |
| cap color | golden, black, red, white, etc |
| neck finish | 43 MM lug |
| color | Transparent |
Additional Information:
Approx. Rs 7 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 30000 Piece |
| Cap Material | Metal |
| Cap Type | Screw Type |
| Product Capacity | 20 ML |
| product Shape | Leaves |
| Neck Finish | Screw |
Additional Information:
Approx. Rs 7.4 / PieceGet Latest Price
Product Details:| Usage/Application | Dry Fruits Storage |
| Cap Material | Glass |
| Shape | Round |
| Cap Type | Lug Type |
Additional Information:
Approx. Rs 8 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 20000 Piece |
| Usage/Application | Pluses Storage |
| Cap Material | Glass |
| Shape | Round |
| Cap Type | Lug Type |
Approx. Rs 21.86 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 25000 Piece |
| Usage/Application | Pickel Storage |
| Cap Material | Glass |
| Shape | Round |
| Cap Type | Lug Type |
Additional Information:
Approx. Rs 20 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 15000 Piece |
| Usage/Application | Dry Fruits Storage |
| Cap Material | Glass |
| Shape | Round |
| Cap Type | Screw Type |
| Capacity | 250 ml |
| Color | Transparent |
Additional Information:
Approx. Rs 15 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 10000 Piece |
| Shape | Round |
| Cap Type | Screw Type |
| Country of Origin | Made in India |
| Product Capacity | 150 ML |
| Cap Color | Silver, BLack, White |
| Cap Material | Metal |
| Material | Glass |
Additional Information:
Approx. Rs 17 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 20000 Piece |
| Usage/Application | Pickel Storage |
| Cap Material | Glass |
| Cap Type | Lug Type |
| Shape | Round |
| Country of Origin | Made in India |
Explore More Products
© Metro Enterprises. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited