Firozabad, Uttar Pradesh
GST No. 09AUXPS6550L2ZG
Approx. Rs 30 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 10000 Piece |
| Usage/Application | Pickel Storage |
| Capacity | 1000 mL |
| Material | Glass |
| Color | Transparent |
| Country of Origin | Made in India |
| Usage | Honey Storage |
| Head Shape | Round |
| Lid Material | Metal, Plastic |
1 Kg capacity clear glass jar for versatile storage. A see-through, empty container for all your needs.
Approx. Rs 12 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 50000 Piece |
| Capacity | 125 ML & 140 ML |
| Material | Glass |
| Color | Transparent |
| Country of Origin | Made in India |
| Usage | Spice Storage |
| Lid Color | Black |
| Lid Material | Plastic |
The glass jar can be used for storing and preserving various items such as pepper, oregano, spices, salt and other condiments. This jar can be used at home or commercial places. Its lid has two different sides, one for sprinkling and two for spoons.
GST @ 18% & Transaportation Extra
Approx. Rs 20 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 20000 Piece |
| Capacity | 500 mL |
| Cap Material | Metal |
| Shape | Round |
| Cap Type | Lug Type |
| Country of Origin | Made in India |
| Cap color | Golden, Black, Red, White, etc |
| Color | Transparent |
| packaging | 36 pcs box |
Additional Information:
Approx. Rs 20 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 20000 Piece |
| Usage/Application | Dry Fruits Storage |
| Shape | Round |
| Cap Material | Metal |
| Cap Type | Lug Type |
| Material | Glass |
| Capacity | 750 ML |
| Neck Finish | 63 mm Lug |
Additional Information:
Approx. Rs 10 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 20000 Piece |
| Material | Glass |
| Country of Origin | Made in India |
| Product Capacity | 120 ML |
| Product Color | Transprint |
| Neck Finish | Screw |
| Shape | Round |
Additional Information:
Approx. Rs 20 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 30000 Piece |
| Usage/Application | Spice Storage |
| Material | Glass |
| Cap Material | Metal |
| Shape | Square |
| Cap Type | Screw Type |
| Capacity | 130 ml |
Approx. Rs 13.25 / PieceGet Latest Price
Product Details:| Shape | Square |
| Cap Type | Lug Type |
| Country of Origin | Made in India |
| product capacity | 200 ml |
| neck finish | 63 mm lug |
| product code | ME07 |
| color | clear |
| material | glass |
| cap color | golden, black, red, white etc |
| heigh width | 84.00mm=/- 1.5 * |
Additional Information:
Approx. Rs 23 / PieceGet Latest Price
Product Details:| Cap Material | Metal |
| Shape | Square |
| Cap Type | Lug Type |
| Country of Origin | Made in India |
| product capacity | 750 ml |
| material | Glass |
| color | clear |
| neck finish | 82 MM Lug |
| cap color | golden, black, red, white, etc |
| product code | ME10 |
Additional Information:
Approx. Rs 10 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 500 Piece |
| Cap Material | Metal |
| Shape | Round |
| Cap Type | Lug Type |
| Country of Origin | Made in India |
| Capacity | 200 ml |
| Color | Transparent |
| cap color | Golden, Black, Red, White etc. |
| Material | glass |
Additional Information:
Approx. Rs 14 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 20000 Piece |
| Cap Material | Metal |
| Shape | Round |
| Cap Type | Lug Type |
| Country of Origin | Made in India |
| product capacity | 250 ML |
| material | Glass |
| color | Clear |
| Packaging | 70 pcs box |
| Neck Finish | 53 MM Lug |
| cap color | golden, black, red, white, etc |
Approx. Rs 18 / PieceGet Latest Price
Product Details:| Cap Material | Metal |
| Shape | Square |
| Cap Type | Lug Type |
| product capacity | 400 ml |
| product code | ME09 |
| neck finish | 63 MM |
| color | clear |
| packaging | 48 pcs |
| cap color | golden, black, red, white, etc. |
Approx. Rs 26.91 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 20000 Piece |
| Shape | Round |
| Cap Type | Lug Type |
| Country of Origin | Made in India |
| product capacity | 450 ML |
| color | Clear |
| material | Glass |
| Packaging | 35 pcs box |
| Neck Finish | 53 MM |
| product code | ME04 |
| cap color | golden, black,white,red, etc. |
Additional Information:
Approx. Rs 20 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 10000 Piece |
| Capacity | 1 kg |
| Cap Material | Aluminium, plastic |
| Brand | Metro |
| Freezer Safe | Yes |
| Cap Color | Black, Golden, Red, Yellow |
| Color | Transparent |
| Material | Glass |
| Country of Origin | Made in India |
| product code | ME15 |
Additional Information:
Approx. Rs 17 / PieceGet Latest Price
Product Details:| Capacity | 500 ml |
| Material | Glass |
| Product Color | Clear |
| Neck Finish | 63 MM Lug |
| Cap Color | Black, Red, Golden, White etc. |
| Shape | Octagonal |
Additional Information:
Approx. Rs 7 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 20000 Piece |
| Material | Glass |
| country of origin | India |
| cap material | Metal |
| neck finish | 53 mm Screw |
| packaging | 120 pcs box |
| Product Capacity | 100 GM |
Additional Information:
Approx. Rs 8 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 20000 Piece |
| Material | Glass |
| cap material | Golden, Black, Red, White etc |
| neck finish | 53 mm Lug |
| shape | Square |
| packaging | 90 pcs box |
| Product Capacity | 250 GM |
Additional Information:
Approx. Rs 5 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 20000 Piece |
| Material | Glass |
| product capacity | 50 Gm |
| cap color | Golden, Silver |
| packaging | 264 pcs |
| Neck Finish | Screw |
| Shape | Square |
Additional Information:
Explore More Products
© Metro Enterprises. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited